| FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | ||
| Securities No. | Underlying instrument | Type | Coupon | Barrier | Risk buffer | Yield max. | Yield max. p.a. | Maturity | Cur. | Bid (clean) | Ask (clean) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | ||
| 14843825 | ABB Ltd | Bull | 8.25% | 14.49 | 23.33% | 9.78% | 9.19% | 15.03.2013 | CHF | 98.10 | 98.50 | ||
| 14843719 |
|
Adecco SA | Bull | 9.75% | 32.06 | 30.58% | 9.32% | 8.76% | 15.03.2013 | CHF | 99.70 | 100.10 | |
| 14843838 | Alcatel-Lucent | Bull | 15.55% | 0.933 | 49.65% | 16.36% | 15.38% | 15.03.2013 | EUR | 98.70 | 99.10 | ||
| 14149927 | Alcatel-Lucent | Bull | 8.00% | 1.139 | 38.53% | 7.36% | 22.07% | 20.06.2012 | EUR | 99.60 | 100.60 | ||
| 14843839 | Allianz SE | Bull | 10.15% | 62.76 | 29.79% | 10.12% | 9.51% | 15.03.2013 | EUR | 99.50 | 99.90 | ||
| 14843840 | AXA SA | Bull | 10.00% | 7.383 | 39.93% | 9.53% | 8.96% | 15.03.2013 | EUR | 99.90 | 100.30 | ||
| 14843858 | Barrick Gold Corp. | Bull | 8.00% | 32.92 | 33.29% | 6.30% | 5.92% | 15.03.2013 | USD | 101.10 | 101.50 | ||
| 14843841 | BASF SE | Bull | 9.65% | 47.235 | 26.23% | 9.19% | 8.64% | 15.03.2013 | EUR | 99.90 | 100.30 | ||
| 14843842 | Bayer AG | Bull | 9.85% | 42.128 | 24.76% | 10.37% | 9.75% | 15.03.2013 | EUR | 99.00 | 99.40 | ||
| 14843843 | Bayerische Motoren Werke AG | Bull | 10.70% | 46.787 | 34.11% | 11.55% | 10.86% | 15.03.2013 | EUR | 98.70 | 99.10 | ||
| 14843868 | BHP Billiton Ltd. | Bull | 10.50% | 14.161 | 32.24% | 8.62% | 8.10% | 15.03.2013 | GBP | 101.20 | 101.60 | ||
| 14843844 | BNP Paribas | Bull | 11.00% | 22.128 | 39.28% | 11.62% | 10.93% | 15.03.2013 | EUR | 98.90 | 99.30 | ||
| 14843853 | BP PLC | Bull | 8.00% | 3.6671 | 26.48% | 7.46% | 7.01% | 15.03.2013 | GBP | 100.00 | 100.40 | ||
| 14843859 | Caterpillar Inc. | Bull | 9.15% | 79.77 | 31.19% | 8.48% | 7.97% | 15.03.2013 | USD | 100.10 | 100.50 | ||
| 14843860 | Cisco Systems Inc. | Bull | 8.70% | 15.22 | 24.30% | 9.23% | 8.68% | 15.03.2013 | USD | 99.00 | 99.40 | ||
| 14844004 |
|
Cisco Systems Inc. | Bull | 7.70% | 15.22 | 24.30% | 8.02% | 8.08% | 19.02.2013 | USD | 99.20 | 99.60 | |
| 14843826 | Clariant AG | Bull | 8.00% | 8.37 | 35.22% | 8.21% | 7.72% | 15.03.2013 | CHF | 99.30 | 99.70 | ||
| 14843827 | Compagnie Financière Richemont SA | Bull | 7.40% | 38.15 | 30.50% | 7.08% | 6.66% | 15.03.2013 | CHF | 99.80 | 100.20 | ||
| 14843829 | Credit Suisse Group AG | Bull | 8.25% | 15.96 | 35.72% | 8.03% | 7.55% | 15.03.2013 | CHF | 99.70 | 100.10 | ||
| 14843723 |
|
Daimler AG | Bull | 11.00% | 27.813 | 41.96% | 9.54% | 8.97% | 15.03.2013 | EUR | 100.60 | 101.00 | |
| 14843845 | Danone | Bull | 7.70% | 39.792 | 20.67% | 7.38% | 6.94% | 15.03.2013 | EUR | 99.80 | 100.20 | ||
| 14843724 |
|
Deutsche Telekom AG | Bull | 10.80% | 6.683 | 25.74% | 10.33% | 9.71% | 15.03.2013 | EUR | 99.70 | 100.10 | |
| 14149914 |
|
EURO STOXX 50® Index | Bull | 10.00% | 1'643.53 | 21.02.2014 | EUR |