Vontobel Warrants

 FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Symbol    Securities
No.
Underlying instrument Type Strike Ratio Leverage Gearing Delta prod Maturity Cur. Bid Ask Time  
 FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
VTDAIC   14416901 DAX® Put 6'200.00 500 33.22 819.22   17.02.2012 CHF 0.00 0.02 03.02.2012
VTCSBQ   13211734 Credit Suisse Group AG Call 26.00 10 6.59 12.91   15.06.2012 CHF 0.18 0.20 03.02.2012
VTDAAC   14298156 DAX® Put 6'500.00 1'000 39.60 204.81   17.02.2012 CHF 0.03 0.04 03.02.2012
SMIVS   4922981 SMI® (Swiss Market Index) Call 6'000.00 2'000 14.97 25.71 0.68 15.06.2012 CHF 0.11 0.12 03.02.2012
VTCSBP   13211733 Credit Suisse Group AG Put 24.00 10 9.66 32.26   16.03.2012 CHF 0.07 0.08 03.02.2012
VTDADW   14416851 DAX® Put 6'400.00 1'000 18.13 81.92   16.03.2012 CHF 0.09 0.10 03.02.2012
VTSMPS   14298109 SMI® (Swiss Market Index) Put 6'000.00 500 50.50 308.46   17.02.2012 CHF 0.03 0.04 03.02.2012
VTSMVD   14298108 SMI® (Swiss Market Index) Call 6'100.00 500 35.45 56.08   17.02.2012 CHF 0.21 0.22 03.02.2012
VTDAIG   14416905 DAX® Put 6'400.00 500 40.54 327.69   17.02.2012 CHF 0.04 0.05 03.02.2012
VTDAEH   13587395 DAX® Call 6'500.00 1'000 12.76 17.43   16.03.2012 CHF 0.46 0.47 03.02.2012
VTSMVF   14298104 SMI® (Swiss Market Index) Call 6'200.00 500 49.30 123.39   17.02.2012 CHF 0.09 0.10 03.02.2012
VTZURK   14416987 Zurich Financial Services AG Put 220.00 50 16.82 50.75   16.03.2012 CHF 0.08 0.09 03.02.2012
VTROZZ   14313444 Roche Holding AG Call 155.00 20 26.95 41.39   17.02.2012 CHF 0.16 0.19 03.02.2012
VTDAAH   13096379 DAX® Put 6'500.00 1'000 17.65 63.02   16.03.2012 CHF 0.12 0.13 03.02.2012
VTUBPQ   13567096 UBS AG Put 13.00 5 8.64 22.52   16.03.2012 CHF 0.10 0.12 03.02.2012
VTCSCL   13587172 Credit Suisse Group AG Call 24.00 10 5.29 8.33   15.06.2012 CHF 0.29 0.31 03.02.2012
VTROVU   11976851 Roche Holding AG Call 170.00 20 19.63 98.30   15.06.2012 CHF 0.07 0.08 03.02.2012
VTAAPI   14090527 Apple Inc. Call 500.00 50 22.90 210.99   16.03.2012 CHF 0.03 0.04 03.02.2012
VTSIZB   13142104 Silver (Troy Ounce) Call 35.00 4 3.77 7.02   14.12.2012 CHF 1.09 1.10 03.02.2012
VTSILX   14417469 Silver (Troy Ounce) Call 36.00 4 3.45 6.54   15.03.2013 CHF 1.17 1.18 03.02.2012
VTSILW   14417468 Silver (Troy Ounce) Call 32.00 4 3.09 4.95   15.03.2013 CHF 1.55 1.56 03.02.2012
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds