Product finder

Sectors
All
Banking Chemicals/Pharmaceuticals Commodities/Basic Materials Conglomerate Insurance Telecommunications More
Inv. classes
All
Basket Commodity Index Share More
Countries
All
CH DE EU F NL UK US Various More
inv. Strategies
All
Capital protection Participation Yield
Barriere Observation
Show only Products
Risk class 0
  • All
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Risk buffer 0%
  • 0.0%
  • 25.0%
  • 50.0%
  • 75.0%
  • 100.0%
Yield 0%
  • 0.0%
  • 10.0%
  • 20.0%
  • 30.0%
  • 40.0%
57 products found

VONTIS
 FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Securities
No.
   Underlying instrument Type Coupon Strike Yield
max.
Yield
max. p.a.
Maturity Cur. Bid
(clean)
Ask
(clean)
 
 FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
14149812   Adecco/ Logitech/ Holcim Bull 10.40%   3.93% 2.18% 15.11.2013 CHF 104.20 105.20
13772017   Alcoa Inc. Bull 11.70% 8.03 7.13% 8.07% 21.12.2012 USD 101.40 101.80
13771270   Allianz SE Bull 10.00% 45.00 4.22% 5.07% 03.12.2012 EUR 101.90 102.30
13204074   Allianz SE Bull 4.10% 57.00 -0.10% -0.81% 16.03.2012 EUR 100.60 101.00
13772018   Apple Inc. Bull 7.00% 304.10 3.41% 3.85% 21.12.2012 USD 101.60 102.00
13772012   AT&T Inc. Bull 6.30% 27.00 3.55% 4.52% 16.11.2012 USD 100.80 101.20
13772019   Bank of America Corporation Bull 17.55% 4.85 8.44% 9.55% 21.12.2012 USD 104.30 104.70
13771179   BASF SE Bull 7.95% 32.50 2.92% 3.43% 10.12.2012 EUR 101.90 102.30
13203899   BASF SE Bull 6.65% 35.00 1.55% 2.83% 20.08.2012 EUR 101.60 102.00
12792871   BASF SE Bull 7.45% 53.521 2.95% 8.05% 15.06.2012 EUR 99.10 99.50
13771487   Bayer AG Bull 4.20% 32.50 0.00% 0.00% 20.04.2012 EUR 101.20 101.60
13773296   Bayer AG Bull 7.10% 45.00 5.53% 5.35% 15.02.2013 EUR 100.90 101.30
13772020   Caterpillar Inc. Bull 10.05% 71.03 4.89% 5.54% 21.12.2012 USD 102.40 102.80
13772013   Caterpillar Inc. Bull 8.85% 75.00 4.32% 5.49% 16.11.2012 USD 101.90 102.30
13772021   Cisco Systems Inc. Bull 7.50% 13.57 4.19% 4.74% 21.12.2012 USD 101.20 101.60
13772022   Coca-Cola Company Bull 9.20% 67.98 7.76% 8.78% 21.12.2012 USD 99.00 99.40
13203950   Commerzbank AG Bull 17.10% 1.25 12.77% 14.51% 20.12.2012 EUR 97.70 98.10
13772582 Collateralized Secured Instrument Credit Suisse Group AG Bull 7.60% 23.30 1.21% 13.20% 06.03.2012 CHF 101.10 101.50
13772422   Daimler AG Bull 5.80% 21.363 0.93% 2.53% 15.06.2012 EUR 102.40 102.80
13203900   Daimler AG Bull 8.75% 24.00 2.52% 4.61% 20.08.2012 EUR 101.70 102.10
13771329   Daimler AG Bull 10.60% 25.00 4.59% 5.77% 19.11.2012 EUR 101.90 102.30
13773166   Daimler AG Bull 2.55% 31.476 0.56% 2.75% 16.04.2012 EUR 101.10 101.50
12792767   Daimler AG Bull 7.00% 40.714 4.94% 16.93% 18.05.2012 EUR 96.60 97.00
12792773   Daimler AG Bull 7.00% 40.731 4.94% 16.93% 18.05.2012 EUR 96.60 97.00
11557576   DAX® Bull 12.25% 4'304.27 8.35% 5.12% 20.09.2013 EUR 97.50 97.90
Products found 1 - 25 (Total: 57)
  1.  
  2. 1
  3. 2
  4. 3
  5.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds