| FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | ||
| Securities No. | Underlying instrument | Strike | Barrier | Maturity | Cur. | Bid | Ask | ||
|---|---|---|---|---|---|---|---|---|---|
| FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | ||
| 11181666 | Allianz/ E.ON/ Royal Dutch | 28.04.2015 | CHF | 675.00 | 705.00 | ||||
| 11328544 | CS Group/ Holcim/ Swiss Re | 05.08.2015 | CHF | 585.00 | 615.00 | ||||
| 11328481 | CS Group/ Roche/ UBS | 02.07.2015 | CHF | 825.00 | 855.00 | ||||
| 11181683 | CS Group/ Nestlé/ UBS | hit | 04.05.2015 | CHF | 1'045.00 | 1'060.00 | |||
| 11181613 | CS Group/ Roche/ Swisscom | 30.03.2015 | CHF | 470.00 | 500.00 | ||||
| 11181677 | Deutsche Bank/ Münchener Rück/ Sanofi-Aventis | 29.04.2015 | CHF | 830.00 | 860.00 | ||||
| 12087968 | Deutsche Telekom/ E.ON/ Münchener Rück | 11.01.2016 | CHF | 1'045.00 | 1'075.00 | ||||
| 12572006 |
|
Deutsche Telekom/ E.ON/ Münchener Rück | 13.04.2016 | q CHF | 740.00 | 770.00 | |||
| 12572379 |
|
EURO STOXX 50® Index | 2'315.89 | 1'157.95 | 15.12.2017 | EUR | 103'600.00 | 104'400.00 | |
| 11328686 | EURO STOXX 50® Index | 2'732.91 | 1'366.46 | 01.10.2014 | EUR | 995.00 | 1'025.00 | ||
| 12571946 | EURO STOXX 50® Index | 2'786.16 | 2'228.93 | 17.03.2016 | EUR | 2'900.00 | 2'940.00 | ||
| 11181652 | Goldman Sachs/ Roche/ Zurich FS | 21.04.2015 | CHF | 895.00 | 925.00 | ||||
| 11121722 | Holcim/ Roche/ Syngenta | 10.03.2015 | CHF | 825.00 | 855.00 | ||||
| 11056759 | Nestlé/ Novartis/ Roche | 18.02.2015 | CHF | 970.00 | 1'000.00 | ||||
| 11175959 | Roche/ Swisscom/ Zurich FS | 25.03.2015 | CHF | 1'025.00 | 1'055.00 |