Product finder

Sectors
All
Banking Chemicals/Pharmaceuticals Commodities/Basic Materials Conglomerate Insurance Telecommunications More
Inv. classes
All
Basket Commodity Index Share More
Countries
All
CH DE EU F NL UK US Various CAN
inv. Strategies
All
Capital protection Participation Yield
Barriere Observation
Show only Products
Risk class 0
  • All
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Risk buffer 0%
  • 0.0%
  • 25.0%
  • 50.0%
  • 75.0%
  • 100.0%
Yield 0%
  • 0.0%
  • 10.0%
  • 20.0%
  • 30.0%
  • 40.0%
70 products found

VonTTs
 FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Securities
No.
   Underlying instrument Strike Cap Ratio Yield
max.
Yield
max. p.a.
Maturity Cur. Bid Ask  
 FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
13771299   ABB Ltd 15.89 19.08 1:1 11.91% 7.39% 16.09.2013 CHF 19.80 19.90
13773001   ABB Ltd 18.64 20.78 1:1 15.18% 33.31% 20.07.2012 CHF 19.80 19.90
14843716   ABB Ltd 19.86 21.13 1:1 12.00% 33.49% 15.06.2012 CHF 19.90 20.00
14843617   ABB Ltd 20.12 22.41 1:1 24.12% 45.46% 17.08.2012 CHF 19.80 19.90
13203250   ABB Ltd 22.00 23.76 1:1 29.54% 104.27% 18.05.2012 CHF 19.60 19.70
13203243   ABB Ltd 22.17 23.90 1:1 30.43% 107.41% 18.05.2012 CHF 19.55 19.65
14843618   Adecco SA 48.43 54.17 1:1 24.29% 45.79% 17.08.2012 CHF 48.00 48.20
14843625   Alcoa Inc. 10.65 11.91 1:1     17.08.2012 USD
12351990   Alcoa Inc. 16.26 20.67 1:1 206.60% 2'399.24% 07.03.2012 EUR 8.13 8.18
12351989   Alcoa Inc. 16.28 20.69 1:1 154.56% 1'794.94% 07.03.2012 CHF 9.81 9.86
13772080   Allianz SE 72.65 82.34 1:1 8.14% 4.69% 01.11.2013 EUR 84.80 85.10
14843621   Allianz SE 88.52 103.04 1:1 33.90% 63.89% 17.08.2012 EUR 87.50 87.80
14843626   Apple Inc. 447.68 493.60 1:1     17.08.2012 USD
14843627   Barrick Gold Corp. 49.47 53.14 1:1     17.08.2012 USD
14843622   BASF SE 61.32 70.22 1:1 29.49% 55.58% 17.08.2012 EUR 60.80 61.10
14843623   Bayerische Motoren Werke AG 69.98 81.86 1:1 34.89% 65.76% 17.08.2012 EUR 69.20 69.50
13771832   Clariant AG 9.51 10.82 1:1 1.08% 35.45% 17.02.2012 CHF 11.91 12.01
13771762   Compagnie Financière Richemont SA 47.01 56.35 1:1 17.30% 24.62% 19.10.2012 CHF 55.70 56.00
13203246   Compagnie Financière Richemont SA 55.81 61.89 1:1 19.25% 67.93% 18.05.2012 CHF 56.70 57.00
13203253   Compagnie Financière Richemont SA 56.70 62.94 1:1 21.58% 76.17% 18.05.2012 CHF 56.60 56.90
13773278   Credit Suisse Group AG 24.25 28.25 1:1 26.47% 27.86% 18.01.2013 CHF 25.35 25.45
14843619   Credit Suisse Group AG 25.71 28.84 1:1 24.88% 46.90% 17.08.2012 CHF 25.40 25.60
13203251   Credit Suisse Group AG 31.84 36.30 1:1 60.47% 213.43% 18.05.2012 CHF 25.20 25.40
13203244   Credit Suisse Group AG 33.16 37.81 1:1 67.83% 239.39% 18.05.2012 CHF 26.10 26.30
12572103   Credit Suisse Group AG 36.51 41.94 1:1 87.98% 310.50% 18.05.2012 CHF 25.00 25.20
Products found 1 - 25 (Total: 70)
  1.  
  2. 1
  3. 2
  4. 3
  5.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds