| FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | ||
| Securities No. | Underlying instrument | Type | Coupon | Barrier | Risk buffer | Maturity | Cur. | Bid (clean) | Ask (clean) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | ||
| 11328570 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 2.60% p.a. | 789.11 | 68.62% | 27.08.2013 | EUR | 97.40 | 98.40 | ||
| 11328592 |
|
EURO STOXX 50® Index | Bull | CHF 3M LIBOR + 2.60% p.a. | 789.11 | 68.62% | 27.08.2013 | q CHF | 97.60 | 98.60 | |
| 11328562 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 1.25% p.a. | 546.00 | 78.29% | 13.08.2013 | EUR | 95.30 | 100.80 | ||
| 11328834 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 3.40% p.a. | 1'368.48 | 45.58% | 26.11.2013 | EUR | 92.90 | 93.40 | ||
| 11328572 |
|
EURO STOXX 50® Index | Bull | USD 3M LIBOR + 3.20% p.a. | 1'067.70 | 57.54% | 18.08.2014 | q USD | 90.90 | 91.40 | |
| 11328573 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 3.20% p.a. | 1'067.70 | 57.54% | 18.08.2014 | EUR | 92.10 | 92.60 | ||
| 11328621 |
|
EURO STOXX 50® Index | Bull | CHF 3M LIBOR + 2.35% p.a. | 834.00 | 66.83% | 07.10.2013 | q CHF | 98.60 | 99.60 | |
| 11328617 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 2.85% p.a. | 834.12 | 66.83% | 10.09.2013 | EUR | 99.80 | 100.80 | ||
| 11328608 |
|
EURO STOXX 50® Index | Bull | CHF 3M LIBOR + 4.05% p.a. | 1'117.74 | 55.55% | 16.09.2013 | q CHF | 97.20 | 98.20 | |
| 12572157 |
|
EURO STOXX 50® Index | Bull | CHF 3M LIBOR + 3.20% p.a. | 1'397.54 | 44.42% | 23.06.2014 | q CHF | 90.00 | 91.00 | |
| 12572158 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 2.80% p.a. | 1'397.54 | 44.42% | 23.06.2014 | EUR | 89.80 | 90.80 | ||
| 11328547 | EURO STOXX 50® Index | Bull | EUR 3M EURIB. + 3.60% p.a. | 1'130.91 | 55.02% | 09.08.2013 | EUR | 96.70 | 97.20 | ||
| 12572069 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 2.00% p.a. | 1'128.89 | 55.10% | 13.05.2014 | EUR | 92.70 | 93.20 | ||
| 12089890 |
|
EURO STOXX 50® Index | Bull | CHF 3M LIBOR (Raiffeisen Zinspapier) + 2.50% p.a. | 1'587.84 | 0.00% | 28.01.2014 | q CHF | 95.21 | 95.71 | |
| 12088050 |
|
EURO STOXX 50® Index | Bull | CHF 3M LIBOR + 3.00% p.a. | 1'477.46 | 41.24% | 24.02.2014 | q CHF | 89.30 | 89.80 | |
| 12088049 | EURO STOXX 50® Index | Bull | EUR 3M-EURIBOR + 2.65% p.a. | 1'477.46 | 41.24% | 24.02.2014 | EUR | 88.10 | 88.60 | ||
| 14843756 | Nestlé SA | Bull | CHF 3M LIBOR + 4.64639% p.a. | 47.70 | 14.10% | 15.02.2013 | CHF | 100.80 | 101.20 | ||
| 11328576 | Roche Holding AG | Bull | CHF 3M LIBOR + 4.10% p.a. | 83.37 | 47.61% | 19.08.2013 | CHF | 100.90 | 101.40 | ||
| 11328575 |
|
Roche Holding AG | Bull | EUR 3M-EURIBOR + 3.85% p.a. | 83.37 | 47.61% | 19.08.2013 | q EUR | 100.30 | 100.80 | |
| 11328701 | SMI® (Swiss Market Index) | Bull | CHF 3M LIBOR + 3.15% p.a. | 3'175.51 | 0.00% | 07.10.2013 | CHF | 97.60 | 99.10 |