| FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | FragProduktUebersicht_SORTIERUNG_ASC | ||
| Securities No. | Underlying instrument | Type | Coupon | Barrier | Risk buffer | Yield max. | Yield max. p.a. | Maturity | Cur. | Bid (clean) | Ask (clean) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | FragProduktUebersicht_SORTIERUNG_DESC | ||
| 13771592 | ABB Ltd | Bull | 8.50% | 7.67 | 59.40% | 0.82% | 1.25% | 19.10.2012 | CHF | 104.10 | 104.50 | ||
| 13203807 | ABB Ltd | Bull | 8.85% | 10.87 | 42.46% | 1.41% | 2.44% | 21.09.2012 | CHF | 102.80 | 103.20 | ||
| 13203918 | ABB Ltd | Bull | 9.35% | 11.04 | 41.56% | 1.70% | 2.92% | 21.09.2012 | CHF | 102.80 | 103.20 | ||
| 13771409 | ABB Ltd | Bull | 12.40% | 11.85 | 37.27% | 2.15% | 3.64% | 24.09.2012 | CHF | 104.50 | 104.90 | ||
| 13771479 | ABB Ltd | Bull | 12.85% | 12.01 | 36.42% | 2.99% | 4.54% | 19.10.2012 | CHF | 104.30 | 104.70 | ||
| 13771924 | ABB Ltd | Bull | 5.25% | 8.07 | 57.28% | 1.75% | 2.38% | 16.11.2012 | CHF | 101.50 | 101.90 | ||
| 13203753 | ABB Ltd | Bull | 9.85% | 11.66 | 38.27% | 0.81% | 1.81% | 02.08.2012 | CHF | 103.20 | 103.60 | ||
| 13771644 | ABB Ltd | Bull | 15.35% | 12.98 | 31.29% | 4.04% | 6.14% | 19.10.2012 | CHF | 104.90 | 105.30 | ||
| 13771643 | ABB Ltd | Bull | 13.45% | 11.36 | 39.86% | 2.32% | 3.52% | 19.10.2012 | CHF | 105.60 | 106.00 | ||
| 13771645 | ABB Ltd | Bull | 15.35% | 12.99 | 31.23% | 4.04% | 6.14% | 19.10.2012 | CHF | 104.90 | 105.30 | ||
| 13771646 | ABB Ltd | Bull | 13.45% | 11.37 | 39.81% | 2.32% | 3.52% | 19.10.2012 | CHF | 105.60 | 106.00 | ||
| 13204009 |
|
ABB Ltd | Bull | 7.60% | 11.39 | 39.70% | 0.33% | 0.68% | 17.08.2012 | CHF | 103.10 | 103.50 | |
| 13772093 | ABB Ltd | Bull | 10.10% | 11.47 | 39.28% | 4.34% | 5.23% | 21.12.2012 | CHF | 102.70 | 103.10 | ||
| 13771244 | ABB Ltd | Bull | 9.35% | 11.58 | 38.70% | 2.57% | 3.90% | 19.10.2012 | CHF | 102.50 | 102.90 | ||
| 13771779 | ABB Ltd | Bull | 10.60% | 10.76 | 43.04% | 1.96% | 2.94% | 22.10.2012 | CHF | 104.50 | 104.90 | ||
| 13772379 | ABB Ltd | Bull | 6.40% | 9.99 | 47.11% | 2.56% | 3.08% | 21.12.2012 | CHF | 101.80 | 102.20 | ||
| 13771989 | ABB Ltd | Bull | 6.05% | 8.52 | 54.90% | 1.81% | 2.56% | 07.11.2012 | CHF | 102.00 | 102.40 | ||
| 13772639 | ABB Ltd | Bull | 8.75% | 11.73 | 37.90% | 5.20% | 5.74% | 18.01.2013 | CHF | 101.50 | 101.90 | ||
| 13772806 | ABB Ltd | Bull | 5.95% | 10.90 | 42.30% | 2.92% | 3.54% | 19.12.2012 | CHF | 101.50 | 101.90 | ||
| 13771992 |
|
ABB Ltd | Bull | 8.05% | 11.77 | 37.69% | 3.01% | 4.36% | 01.11.2012 | CHF | 102.10 | 102.50 | |
| 13771687 | ABB Ltd | Bull | 10.90% | 11.80 | 37.53% | 3.72% | 5.07% | 16.11.2012 | CHF | 103.10 | 103.50 | ||
| 13772352 | ABB Ltd | Bull | 15.44% | 10.98 | 41.87% | 10.84% | 6.23% | 18.11.2013 | CHF | 101.70 | 102.10 | ||
| 13204056 | ABB Ltd | Bull | 9.45% | 11.92 | 36.90% | 2.13% | 3.67% | 21.09.2012 | CHF | 102.50 | 102.90 | ||
| 13771866 | ABB Ltd | Bull | 10.55% | 13.01 | 31.13% | 4.93% | 7.19% | 29.10.2012 | CHF | 101.60 | 102.00 | ||
| 13203647 | ABB Ltd | Bull | 6.85% | 12.45 | 34.09% | 1.73% | 3.55% | 17.08.2012 | CHF | 101.00 | 101.40 |