Product finder

Sectors
All
Banking Chemicals/Pharmaceuticals Commodities/Basic Materials Conglomerate Insurance Telecommunications More
Inv. classes
All
Basket Commodity Index Share Bond
Countries
All
CH DE EU F NL UK US Various More
inv. Strategies
All
Capital protection Participation Yield
Barriere Observation
Show only Products
Risk class 0
  • All
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Risk buffer 0%
  • 0.0%
  • 25.0%
  • 50.0%
  • 75.0%
  • 100.0%
Yield 0%
  • 0.0%
  • 10.0%
  • 20.0%
  • 30.0%
  • 40.0%
151 products found

VONCERTS
 FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Symbol Securities
No.
   Underlying instrument Ratio Maturity Cur. Bid Ask  
 FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
VZDDB 11270044   "3 D" Basket 1:1 28.05.2013 CHF 89.20 89.80
VZAGO 10246034   Agro und Rohstoff Basket 1:1 29.05.2012 USD 128.60 129.20
VZAQB 11328660   Aqua IV 1:1 03.04.2012 USD 1'154.80 1'160.80
VZBAO 12572317   AUD Bondbasket 1:1 21.01.2015 AUD 98.20 99.20
VZBDA 14149858   AUD Bondbasket 1:1 13.01.2016 AUD
VZMAA 12572290   BASF/ Henkel/ Linde/ SAP 1:1 27.07.2012 EUR 892.00 902.00
VZIFS 12572062   BLKB Infrastruktur IV 1:1 25.05.2012 CHF 79.00 79.60
VZBRD 12572117   Brasilian 1:1 23.05.2014 USD 84.20 85.00
VZBIC 14149843   Brazil Real Estate Basket 1:1 27.01.2015 CHF 106.00 106.80
VZBIE 14149844   Brazil Real Estate Basket 1:1 27.01.2015 EUR 105.80 106.60
VZBIU 14149845   Brazil Real Estate Basket 1:1 27.01.2015 USD 105.30 106.10
VZBRC 11328596   Brazilian Growth Basket in CHF 1:1 17.09.2014 CHF 72.60 73.40
VZBRE 11328597   Brazilian Growth Basket in EUR 1:1 17.09.2014 EUR 79.60 80.40
VZBRU 11328598   Brazilian Growth Basket in USD 1:1 17.09.2014 USD 80.00 80.80
VZBZC 11328839   Brazilian Growth II Basket 1:1 03.12.2014 CHF 70.80 71.60
VZCAD 10707493   CAD Bondbasket 1:1 04.06.2014 CAD 106.50 107.50
VZMCH 12087979   CH Small- & Midcap 1:1 31.01.2013 CHF 85.90 86.50
VZRPF 12572046   CHF 1.5% Media Development Loan Fund 24.05.2016 1:1 17.05.2016 CHF 100.00 105.00
VZBCH 4694077   CHF Bondbasket 1:1 02.03.2012 CHF 102.90 103.90
VZBCA 10241180   CHF Bondbasket 1:1 13.06.2012 CHF 98.50 99.50
VZBPO 11328717   CHF Bondbasket 1:1 17.06.2015 CHF 102.90 103.90
VZCHI 14149823   China Blue Chips V Basket 1:1 13.12.2013 CHF 105.20 106.00
VZRWC 12572272   China Railway Basket 1:1 19.08.2013 CHF 131.60 132.40
VZRWR 12572273   China Railway Basket 1:1 19.08.2013 EUR 123.60 124.40
VZCOB 11328605   Chocolate II Basket 1:1 07.09.2012 CHF 113.80 114.40
Products found 1 - 25 (Total: 151)
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds