Product finder

Underlying
Underlying type
Product type
Knock-Out
Leverage
1202 products found

Current selection


  Product type: Sprinter-Open-End

Sprinters Open End
 FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Symbol Securities
No.
   Underlying instrument Type Strike Knock-out
price
Risk
buffer
Ratio Gearing Cur. Bid Ask  
 FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
SOABH 13566846   ABB Ltd Call 12.75 12.75 18.47% 10:1 4.89 CHF 0.31 0.32
SOABI 13566847   ABB Ltd Call 13.78 13.78 11.89% 10:1 7.45 CHF 0.20 0.21
SOABE 14090402   ABB Ltd Call 14.19 14.19 9.27% 10:1 8.24 CHF 0.18 0.19
SOABA 13876283   ABB Ltd Call 14.23 14.23 9.01% 10:1 8.69 CHF 0.17 0.18
SOABF 14416145   ABB Ltd Call 15.63 15.63 0.00% 5:1 0.00 CHF 0.00 999.00
SOABC 14746928   ABB Ltd Put 19.18 19.18 22.49% 5:1 4.23 CHF 0.73 0.74
SOABV 13398764   ABB Ltd Put 20.17 20.17 28.82% 10:1 3.19 CHF 0.48 0.49
SOABW 13398765   ABB Ltd Put 20.90 20.90 33.48% 10:1 2.79 CHF 0.55 0.56
SOABG 13308825   ABB Ltd Put 21.59 21.59 37.89% 10:1 2.48 CHF 0.62 0.63
SOABP 12242985   ABB Ltd Put 22.47 22.47 43.51% 10:1 2.20 CHF 0.70 0.71
SOABY 13084128   ABB Ltd Put 23.42 23.42 49.52% 10:1 1.91 CHF 0.81 0.82
SOABX 13084127   ABB Ltd Put 24.19 24.19 54.44% 10:1 1.76 CHF 0.88 0.89
SOABZ 13084126   ABB Ltd Put 25.15 25.15 60.58% 10:1 1.60 CHF 0.97 0.98
SOATF 14416200   Actelion Ltd. Call 25.64 25.64 32.88% 10:1 2.96 CHF 1.27 1.29
SOATE 14416199   Actelion Ltd. Call 28.69 28.69 24.90% 10:1 3.94 CHF 0.95 0.97
SOATD 18405935   Actelion Ltd. Call 31.74 31.74 16.92% 10:1 5.31 CHF 0.70 0.72
SOATC 18405934   Actelion Ltd. Call 34.74 34.74 9.05% 10:1 9.10 CHF 0.40 0.42
SOATH 18405938   Actelion Ltd. Put 42.55 42.55 11.22% 10:1 7.65 CHF 0.48 0.50
SOATG 18405936   Actelion Ltd. Put 45.54 45.54 19.04% 10:1 4.78 CHF 0.78 0.80
SOADA 13876285   Adecco SA Call 27.76 27.76 28.07% 20:1 3.22 CHF 0.59 0.60
SOADB 13662364   Adecco SA Call 29.09 29.09 24.62% 20:1 3.58 CHF 0.53 0.54
SOADD 13876284   Adecco SA Call 30.53 30.53 20.90% 20:1 4.11 CHF 0.46 0.47
SOADJ 14090405   Adecco SA Call 32.99 32.99 14.53% 20:1 5.68 CHF 0.33 0.34
SOADG 14745702   Adecco SA Call 36.06 36.06 6.58% 10:1 12.07 CHF 0.30 0.32
SOADH 18405937   Adecco SA Put 45.34 45.34 17.35% 10:1 5.36 CHF 0.70 0.72
Products found 1 - 25 (Total: 1202)
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9. 8
  10. 9
  11. 10
  12.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds