Product finder

Sectors
All
Banking Chemicals/Pharmaceuticals Commodities/Basic Materials Conglomerate Insurance Telecommunications More
Inv. classes
All
Basket Commodity Index Share Interest rates
Countries
All
CH DE EU F NL UK US Various NO
inv. Strategies
All
Capital protection Participation Yield
Barriere Observation
Show only Products
Risk class 0
  • All
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Risk buffer 0%
  • 0.0%
  • 25.0%
  • 50.0%
  • 75.0%
  • 100.0%
Yield 0%
  • 0.0%
  • 10.0%
  • 20.0%
  • 30.0%
  • 40.0%
35 products found

Collared Floaters
 FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Symbol Securities
No.
   Underlying instrument Floor Coupon min p.a. Max.
Coupon
Maturity Cur. Bid Ask  
 FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
VFCHF 11085540   CHF 3M-LIBOR 100.00% 1.1% 3.75% 20.04.2015 CHF 100.20 100.70
VFCHB 11328445   CHF 3M-LIBOR 100.00% 1.0% 5.0% 07.07.2015 CHF 100.10 100.60
VFCHC 11328501   CHF 3M-LIBOR 100.00% 1.0% 5.0% 21.07.2015 CHF 100.10 100.60
VFCHD 11328515   CHF 3M-LIBOR 100.00% 1.0% 5.0% 20.08.2015 CHF 100.10 100.60
VFCHA 11328618   CHF 3M-LIBOR 100.00% 0.85% 4.5% 15.09.2015 CHF 100.10 100.60
VFCHE 11328639   CHF 3M-LIBOR 100.00% 0.5% 4.0% 01.10.2014 CHF 100.10 100.60
VFCHH 11328715   CHF 3M-LIBOR 100.00% 0.65% 3.0% 27.10.2014 CHF 100.00 100.50
VFCHI 11328821   CHF 3M-LIBOR 100.00% 0.75% 4.0% 15.12.2015 CHF 99.80 100.30
CHFCF 12044216 Collateralized Secured Instrument CHF 3M-LIBOR 100.00% 0.7% 1.85% 02.02.2016 CHF 102.27 102.52
VFLIE 12572304   CHF 3M-LIBOR 100.00% 0.125% 1.5% 05.08.2016 CHF 99.50 100.00
RZCHF 11328552   CHF 3M-LIBOR (Raiffeisen Zinspapier) 100.00% 1.1% 3.0% 09.10.2015 CHF 100.20 100.70
VFEUF 11328619   EUR 3M-EURIBOR CHF 100.00 1.35% 5.0% 15.09.2015 EUR 100.10 100.60
VFEUG 11328678   EUR 3M-EURIBOR 100.00% 1.05% 3.8% 06.10.2014 EUR 100.10 100.60
VFEUH 11328716   EUR 3M-EURIBOR 100.00% 1.25% 4.0% 27.10.2014 EUR 100.00 100.50
VFEUI 11328759   EUR 3M-EURIBOR 100.00% 1.25% 5.0% 22.10.2015 EUR 100.00 100.50
VFEUJ 11328822   EUR 3M-EURIBOR 100.00% 1.5% 5.0% 15.12.2015 EUR 99.90 100.40
EUCFL 12044217 Collateralized Secured Instrument EUR 3M-EURIBOR 100.00% 1.5% 3.4% 02.02.2016 EUR 101.49 101.74
VFREA 12572239 Collateralized Secured Instrument
Referenzanleihe
EUR 3M-EURIBOR 100.00% 3.5% 7.0% 28.04.2016 EUR 99.50 100.50
VFREB 12572250 Collateralized Secured Instrument
Referenzanleihe
EUR 3M-EURIBOR 100.00% 1.5% 3.75% 02.03.2016 EUR 99.50 100.50
VFEUK 12572360   EUR 3M-EURIBOR 100.00% 1.75% 2.5% 30.09.2016 EUR 99.70 100.20
VFEUL 12572395   EUR 3M-EURIBOR 100.00% 1.625% 2.5% 29.10.2015 EUR 100.00 100.50
VFEUB 11085541   EUR 3M-EURIBOR 100.00% 1.75% 5.25% 20.04.2015 EUR 100.10 100.60
VFEUC 11328437   EUR 3M-EURIBOR 100.00% 1.75% 4.5% 11.06.2015 EUR 100.10 100.60
VFEUD 11328486   EUR 3M-EURIBOR 100.00% 1.75% 5.0% 16.07.2015 EUR 100.10 100.60
VFEUE 11328511   EUR 3M-EURIBOR 100.00% 1.5% 4.5% 04.08.2014 EUR 100.10 100.60
Products found 1 - 25 (Total: 35)
  1.  
  2. 1
  3. 2
  4.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds