Product finder

Underlying
Underlying type
Product type
Stopp-Loss
Knock-Out
Strike
Leverage
Gearing
Term
6662 products found

Sprinters Open End
 FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Symbol Securities
No.
   Underlying instrument Type Strike Knock-out
price
Risk
buffer
Ratio Gearing Cur. Bid Ask  
 FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
SOABH 13566846   ABB Ltd Call 13.26 13.26 34.32% 10:1 2.77 CHF 0.71 0.73
SOABI 13566847   ABB Ltd Call 14.28 14.28 29.27% 10:1 3.26 CHF 0.60 0.62
SOABE 14090402   ABB Ltd Call 14.69 14.69 27.24% 10:1 3.42 CHF 0.57 0.59
SOABA 13876283   ABB Ltd Call 14.73 14.73 27.04% 10:1 3.54 CHF 0.55 0.57
SOABF 14416145   ABB Ltd Call 16.12 16.12 20.16% 5:1 4.75 CHF 0.82 0.85
SOABJ 14417488   ABB Ltd Call 17.15 17.15 15.06% 5:1 6.31 CHF 0.61 0.64
SOABK 14417492   ABB Ltd Call 18.15 18.15 10.10% 5:1 9.18 CHF 0.41 0.44
SOABV 13398764   ABB Ltd Put 21.03 21.03 4.16% 10:1 15.53 CHF 0.11 0.13
SOABW 13398765   ABB Ltd Put 21.76 21.76 7.78% 10:1 10.10 CHF 0.18 0.20
SOABG 13308825   ABB Ltd Put 22.46 22.46 11.24% 10:1 7.48 CHF 0.25 0.27
SOABP 12242985   ABB Ltd Put 23.35 23.35 15.65% 10:1 5.61 CHF 0.34 0.36
SOABY 13084128   ABB Ltd Put 24.31 24.31 20.41% 10:1 4.39 CHF 0.44 0.46
SOABX 13084127   ABB Ltd Put 25.09 25.09 24.27% 10:1 3.81 CHF 0.51 0.53
SOABZ 13084126   ABB Ltd Put 26.06 26.06 29.07% 10:1 3.20 CHF 0.61 0.63
SOATF 14416200   Actelion Ltd. Call 26.17 26.17 28.28% 10:1 3.35 CHF 1.04 1.09
SOATE 14416199   Actelion Ltd. Call 29.19 29.19 20.01% 10:1 4.62 CHF 0.74 0.79
SOATD 14746083   Actelion Ltd. Call 32.24 32.24 11.65% 10:1 7.45 CHF 0.44 0.49
SOATA 14416195   Actelion Ltd. Put 37.75 37.75 3.45% 10:1 15.87 CHF 0.18 0.23
SOATB 14416196   Actelion Ltd. Put 40.73 40.73 11.62% 10:1 7.02 CHF 0.47 0.52
SOADA 13876285   Adecco SA Call 29.26 29.26 39.88% 20:1 2.41 CHF 0.98 1.01
SOADB 13662364   Adecco SA Call 30.57 30.57 37.19% 20:1 2.59 CHF 0.91 0.94
SOADD 13876284   Adecco SA Call 32.00 32.00 34.25% 20:1 2.80 CHF 0.84 0.87
SOADJ 14090405   Adecco SA Call 34.44 34.44 29.24% 20:1 3.29 CHF 0.71 0.74
SOADG 14745702   Adecco SA Call 37.47 37.47 23.01% 10:1 4.20 CHF 1.10 1.16
SOADI 14745703   Adecco SA Call 40.48 40.48 16.83% 10:1 5.73 CHF 0.79 0.85
Products found 1 - 25 (Total: 6662)
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9. 8
  10. 9
  11. 10
  12.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds