Product finder

Underlying
Underlying type
Product type
Stopp-Loss
Knock-Out
Strike
Leverage
Gearing
Term
254 products found

Sprinters Open End
 FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Symbol Securities
No.
   Underlying instrument Type Strike Knock-out
price
Risk
buffer
Ratio Gearing Cur. Bid Ask  
 FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
SOCOS 14745645   Brent Crude Oil Future Call 98.23 98.23 14.25% 10:1 6.83 CHF 1.53 1.54
SOCOW 14745651   Brent Crude Oil Future Call 100.23 100.23 12.50% 10:1 7.74 CHF 1.35 1.36
SOCOU 14745649   Brent Crude Oil Future Call 102.24 102.24 10.76% 10:1 8.77 CHF 1.19 1.20
SOCOV 14745650   Brent Crude Oil Future Call 104.24 104.24 9.00% 10:1 10.22 CHF 1.02 1.03
SOCOT 14745648   Brent Crude Oil Future Call 106.25 106.25 7.31% 10:1 12.38 CHF 0.84 0.85
SOCOR 14745644   Brent Crude Oil Future Call 108.25 108.25 5.56% 10:1 15.95 CHF 0.65 0.66
SOCON 14745637   Brent Crude Oil Future Put 115.73 115.73 1.09% 10:1 35.08 CHF 0.29 0.30
SOCOO 14745638   Brent Crude Oil Future Put 117.72 117.72 2.83% 10:1 22.88 CHF 0.45 0.46
SOCOP 14745639   Brent Crude Oil Future Put 119.72 119.72 4.51% 10:1 16.98 CHF 0.61 0.62
SOCOQ 14745643   Brent Crude Oil Future Put 121.72 121.72 6.32% 10:1 12.53 CHF 0.83 0.84
SOCOX 14746317   Brent Crude Oil Future Put 123.93 123.93 8.25% 10:1 10.96 CHF 0.95 0.96
SONAH 14745922   Natural Gas (Henry Hub) Future Call 2.05 2.05 18.07% 1:1 4.60 CHF 0.49 0.50
SONAI 14745923   Natural Gas (Henry Hub) Future Call 2.10 2.10 16.17% 1:1 5.00 CHF 0.45 0.46
SONAE 14745745   Natural Gas (Henry Hub) Future Call 2.20 2.20 12.18% 1:1 6.21 CHF 0.36 0.37
SONGZ 14745653   Natural Gas (Henry Hub) Future Call 2.25 2.25 10.07% 1:1 6.96 CHF 0.32 0.33
SONGT 14745449   Natural Gas (Henry Hub) Future Put 2.89 2.89 15.51% 1:1 5.22 CHF 0.43 0.44
SONGR 14745447   Natural Gas (Henry Hub) Future Put 2.93 2.93 17.37% 1:1 4.79 CHF 0.47 0.48
SONGO 14745444   Natural Gas (Henry Hub) Future Put 2.98 2.98 19.27% 1:1 4.34 CHF 0.52 0.53
SONGP 14745445   Natural Gas (Henry Hub) Future Put 3.03 3.03 21.50% 1:1 4.10 CHF 0.55 0.56
SONGQ 14745446   Natural Gas (Henry Hub) Future Put 3.08 3.08 23.45% 1:1 3.77 CHF 0.60 0.61
SOCLA 14745640   WTI Light Sweet Crude Oil Future Call 88.37 88.37 9.68% 10:1 9.17 CHF 0.97 0.98
SOCLQ 14745434   WTI Light Sweet Crude Oil Future Call 90.41 90.41 7.60% 10:1 11.37 CHF 0.78 0.79
SOCLR 14745435   WTI Light Sweet Crude Oil Future Call 92.42 92.42 5.53% 10:1 14.26 CHF 0.62 0.63
SOCLT 14745441   WTI Light Sweet Crude Oil Future Call 94.42 94.42 3.50% 10:1 19.53 CHF 0.45 0.46
SOCLZ 14745914   WTI Light Sweet Crude Oil Future Put 101.81 101.81 4.12% 10:1 17.27 CHF 0.51 0.52
Products found 1 - 25 (Total: 254)
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9. 8
  10. 9
  11. 10
  12.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds