Product finder

Underlying
Underlying type
Product type
Stopp-Loss
Knock-Out
Strike
Leverage
Gearing
Term
487 products found

Sprinters Open End
 FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC    FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  FragProduktUebersicht_SORTIERUNG_ASC  
Symbol Securities
No.
   Underlying instrument Type Strike Knock-out
price
Risk
buffer
Ratio Gearing Cur. Bid Ask  
 FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC    FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  FragProduktUebersicht_SORTIERUNG_DESC  
SOGOI 12510167   Gold (Troy Ounce) Call 1'250.82 1'251.27 27.48% 100:1 3.61 CHF 4.38 4.39
SOGOH 12510166   Gold (Troy Ounce) Call 1'271.67 1'272.12 26.28% 100:1 3.77 CHF 4.19 4.20
SOGOG 12510165   Gold (Troy Ounce) Call 1'292.52 1'292.98 25.09% 100:1 3.95 CHF 4.00 4.01
SOGOF 12510164   Gold (Troy Ounce) Call 1'313.37 1'313.83 23.87% 100:1 4.16 CHF 3.80 3.81
SOGOE 12510163   Gold (Troy Ounce) Call 1'334.21 1'334.69 22.65% 100:1 4.38 CHF 3.61 3.62
SOGOJ 12617761   Gold (Troy Ounce) Call 1'352.81 1'353.29 21.57% 100:1 4.59 CHF 3.44 3.45
SOGOD 12510162   Gold (Troy Ounce) Call 1'355.06 1'355.54 21.45% 100:1 4.62 CHF 3.42 3.43
SOGOK 12617762   Gold (Troy Ounce) Call 1'373.63 1'374.11 20.38% 100:1 4.86 CHF 3.25 3.26
SOGBO 12617768   Gold (Troy Ounce) Call 1'373.63 1'374.11 20.37% 100:1 4.86 CHF 3.25 3.26
SOGCO 12617769   Gold (Troy Ounce) Call 1'373.63 1'374.11 20.36% 100:1 4.86 CHF 3.25 3.26
SOGDO 12617770   Gold (Troy Ounce) Call 1'373.63 1'374.11 20.38% 100:1 4.86 CHF 3.25 3.26
SOGOC 12510161   Gold (Troy Ounce) Call 1'375.91 1'376.39 20.25% 100:1 4.89 CHF 3.23 3.24
SOGOL 12617763   Gold (Troy Ounce) Call 1'394.44 1'394.93 19.18% 100:1 5.16 CHF 3.06 3.07
SOGOB 12510160   Gold (Troy Ounce) Call 1'396.75 1'397.25 19.04% 100:1 5.19 CHF 3.04 3.05
SOGOA 12510159   Gold (Troy Ounce) Call 1'412.39 1'412.89 18.11% 100:1 5.46 CHF 2.89 2.90
SOGOM 12617764   Gold (Troy Ounce) Call 1'415.25 1'415.75 17.96% 100:1 5.50 CHF 2.87 2.88
SOGJO 12831910   Gold (Troy Ounce) Call 1'419.94 1'420.45 17.70% 100:1 5.58 CHF 2.83 2.84
SOGIO 12831911   Gold (Troy Ounce) Call 1'430.31 1'430.81 17.09% 100:1 5.78 CHF 2.73 2.74
SOGHO 12831912   Gold (Troy Ounce) Call 1'440.67 1'441.18 16.47% 100:1 6.00 CHF 2.63 2.64
SOGGO 12831913   Gold (Troy Ounce) Call 1'451.04 1'451.55 15.89% 100:1 6.21 CHF 2.54 2.55
SOGFO 12831914   Gold (Troy Ounce) Call 1'461.40 1'461.92 15.30% 100:1 6.47 CHF 2.44 2.45
SOGEO 12831915   Gold (Troy Ounce) Call 1'476.95 1'477.47 14.38% 100:1 6.86 CHF 2.30 2.31
SOGGG 12923911   Gold (Troy Ounce) Call 1'489.70 1'490.23 13.63% 100:1 7.23 CHF 2.18 2.19
SOGBB 12923912   Gold (Troy Ounce) Call 1'500.04 1'500.58 13.05% 100:1 7.58 CHF 2.08 2.09
SOGCC 12923913   Gold (Troy Ounce) Call 1'510.39 1'510.92 12.46% 100:1 7.92 CHF 1.99 2.00
Products found 1 - 25 (Total: 487)
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9. 8
  10. 9
  11. 10
  12.  
Go to page:  
Caption:      Collateralized Secured Instrument        Barrier observation at the end        Quanto        Reference Bonds