![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Valor | Basiswert | Typ | Coupon | Strike | Rend. max. | Rend. max. p.a. | Verfall | Whg. | Bid (clean) | Ask (clean) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 14845242 | ABB Ltd | Bull | 3.45% | 15.25 | 5.91% | 13.13% | 29.10.2012 | CHF | 96.90 | 97.30 | ||
| 18611051 | ABB Ltd | Bull | 4.45% | 15.71 | 4.50% | 18.21% | 16.08.2012 | CHF | 99.50 | 99.90 | ||
| 14149955 | ABB Ltd | Bull | 8.00% | 22.75 | 41.82% | 51.91% | 07.03.2013 | CHF | 74.20 | 74.60 | ||
| 14845241 | Adecco SA | Bull | 5.05% | 35.00 | 9.22% | 9.71% | 29.04.2013 | CHF | 95.50 | 95.90 | ||
| 14149812 | Adecco/ Logitech/ Holcim | Bull | 10.40% | 4.82% | 3.18% | 15.11.2013 | CHF | 101.80 | 102.80 | |||
| 13772017 | Alcoa Inc. | Bull | 11.70% | 8.03 | 10.50% | 17.66% | 21.12.2012 | USD | 95.20 | 95.60 | ||
| 13771270 | Allianz SE | Bull | 10.00% | 45.00 | 2.24% | 4.12% | 03.12.2012 | EUR | 101.60 | 102.00 | ||
| 13772018 | Apple Inc. | Bull | 7.00% | 304.10 | 2.21% | 3.72% | 21.12.2012 | USD | 101.00 | 101.40 | ||
| 13772012 | AT&T Inc. | Bull | 6.30% | 27.00 | 1.20% | 2.42% | 16.11.2012 | USD | 101.40 | 101.80 | ||
| 13772019 | Bank of America Corporation | Bull | 17.55% | 4.85 | 6.83% | 11.50% | 21.12.2012 | USD | 101.40 | 101.80 | ||
| 14844437 | Barclays Plc | Bull | 1.70% | 1.8053 | 6.38% | 109.41% | 08.06.2012 | GBP | 93.90 | 94.30 | ||
| 13771179 | BASF SE | Bull | 7.95% | 32.50 | 1.55% | 2.75% | 10.12.2012 | EUR | 101.50 | 101.90 | ||
| 13203899 | BASF SE | Bull | 6.65% | 35.00 | 0.11% | 0.41% | 20.08.2012 | EUR | 101.20 | 101.60 | ||
| 12792871 | BASF SE | Bull | 7.45% | 53.521 | 1.37% | 17.56% | 15.06.2012 | EUR | 98.70 | 99.10 | ||
| 14845139 | Bayer AG | Bull | 3.25% | 42.222 | 3.61% | 7.25% | 16.11.2012 | EUR | 98.90 | 99.30 | ||
| 14845176 | Bayer AG | Bull | 6.25% | 45.00 | 9.37% | 9.37% | 17.05.2013 | EUR | 96.40 | 96.80 | ||
| 13773296 | Bayer AG | Bull | 7.10% | 45.00 | 6.02% | 8.09% | 15.02.2013 | EUR | 98.50 | 98.90 | ||
| 18611035 | BNP Paribas | Bull | 4.90% | 17.50 | 7.75% | 15.59% | 16.11.2012 | EUR | 96.90 | 97.30 | ||
| 14150061 | BNP Paribas | Bull | 5.50% | 23.24 | 9.52% | 41.30% | 10.08.2012 | EUR | 95.50 | 95.90 | ||
| 14845238 | BNP Paribas | Bull | 7.65% | 24.654 | 16.71% | 37.12% | 29.10.2012 | EUR | 91.00 | 91.40 | ||
| 14845063 |
|
Carrefour SA | Bull | 3.65% | 11.516 | 6.99% | 14.06% | 16.11.2012 | EUR | 96.00 | 96.40 | |
| 14845255 |
|
Carrefour SA | Bull | 3.00% | 11.685 | 7.11% | 14.31% | 16.11.2012 | EUR | 95.50 | 95.90 | |
| 13772020 | Caterpillar Inc. | Bull | 10.05% | 71.03 | 5.80% | 9.76% | 21.12.2012 | USD | 98.90 | 99.30 | ||
| 13772013 | Caterpillar Inc. | Bull | 8.85% | 75.00 | 5.12% | 10.30% | 16.11.2012 | USD | 98.60 | 99.00 | ||
| 13772021 | Cisco Systems Inc. | Bull | 7.50% | 13.57 | 4.66% | 7.83% | 21.12.2012 | USD | 98.80 | 99.20 |