![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Valor | Basiswert | Strike | Barriere | Verfall | Whg. | Bid | Ask | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 14150070 | ABB/ Adecco/ UBS | 15.05.2012 | CHF | ||||||
| 11181666 | Allianz/ E.ON/ Royal Dutch | 28.04.2015 | CHF | 495.00 | 525.00 | ||||
| 14150069 | BMW/ Daimler/ Volkswagen | 15.05.2017 | CHF | 1'000.00 | 1'030.00 | ||||
| 11328544 | CS Group/ Holcim/ Swiss Re | 05.08.2015 | CHF | 375.00 | 405.00 | ||||
| 11328481 | CS Group/ Roche/ UBS | 02.07.2015 | CHF | 460.00 | 490.00 | ||||
| 11181683 | CS Group/ Nestlé/ UBS | hit | 04.05.2015 | CHF | 1'045.00 | 1'060.00 | |||
| 11181613 | CS Group/ Roche/ Swisscom | 30.03.2015 | CHF | 330.00 | 360.00 | ||||
| 11181677 | Deutsche Bank/ Münchener Rück/ Sanofi-Aventis | 29.04.2015 | CHF | 680.00 | 710.00 | ||||
| 12087968 | Deutsche Telekom/ E.ON/ Münchener Rück | 11.01.2016 | CHF | 1'045.00 | 1'075.00 | ||||
| 12572006 |
|
Deutsche Telekom/ E.ON/ Münchener Rück | 13.04.2016 | q CHF | 690.00 | 720.00 | |||
| 11328686 | EURO STOXX 50® Index | 2'732.91 | 1'366.46 | 01.10.2014 | EUR | 990.00 | 1'020.00 | ||
| 12571946 | EURO STOXX 50® Index | 2'786.16 | 2'228.93 | 17.03.2016 | EUR | 2'680.00 | 2'720.00 | ||
| 11181652 | Goldman Sachs/ Roche/ Zurich FS | 21.04.2015 | CHF | 735.00 | 765.00 | ||||
| 11121722 | Holcim/ Roche/ Syngenta | 10.03.2015 | CHF | 835.00 | 865.00 | ||||
| 11056759 | Nestlé/ Novartis/ Roche | 18.02.2015 | CHF | 865.00 | 895.00 | ||||
| 11175959 | Roche/ Swisscom/ Zurich FS | 25.03.2015 | CHF | 800.00 | 830.00 |